08:31 Start | ||
---|---|---|
Hole 1 | James Cobb (2.7) & Julian N Smith (4.1) | Jack Reeve (0.3) & Kelvin Burns (1.7) |
Hole 2 | Roshan Samarathunga (11.4) & Darren Clarke (13.3) | Tim Cowell (11.0) & Derek Lassman (11.1) |
Hole 3 | Miles CARRINGTON SMITH (3.4) & Edward Barratt (19.2) | Robert Wilson (-0.8) & Perry Dawson (16.6) |
Hole 4 | Nick Wainwright (5.2) & David Barnett (9.7) | Paul Watson (4.9) & Martin Palmer (12.8) |
Hole 5 | Philip Saul (5.8) & Simon Bridgwater (12.9) | David Saul (6.3) & Chris Saul (12.5) |
Hole 6 | Mark Birch (11.8) & Kent Smith (18.9) | William Wren (9.6) & Richard Wren (10.3) |
Hole 7 | ||
Hole 8 | David Whittaker (10.2) & Alan Lacey (13.2) | ANDY LESTER (3.3) & Martin Cuthbert (19.6) |
Hole 9 | ||
Hole 10 | Timothy Arthur (11.9) & Nathaniel Webster (12.7) | Nigel Notley (7.7) & Nicholas Denny (8.4) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | Colin Hipkin (9.8) & Stephen Jones (15.4) | Peter Hipkin (9.4) & Stephen Hipkin (10.8) |
Hole 15 | Nathan Tembey (7.0) & Richard Boyd (8.8) | Mike Slattery (5.3) & Nick Brookes (10.5) |
Hole 16 | Andrew Spicer (17.1) & Leslie Ellis (20.3) | Dave Lavelle (11.5) & Andrew L Johnson (20.7) |
Hole 17 | Tom Bower (3.9) & Craig Mann (6.2) | Steve Carr (2.4) & Alan Stainforth (11.7) |
Hole 18 | Jim Harrison (13.0) & Joe Harrison (14.8) | Derek Satterthwaite (9.5) & Richard Chalk (14.3) |
Back to Men's Invitation Day for the Gregsons Cups & Tankards