08:31 Start | ||
---|---|---|
Hole 1 | James Cobb (2.7) & Julian N Smith (4.1) | Jack Reeve (-0.1) & Kelvin Burns (3.4) |
Hole 2 | Roshan Samarathunga (11.0) & Darren Clarke (13.3) | Tim Cowell (11.0) & Derek Lassman (11.1) |
Hole 3 | Miles CARRINGTON SMITH (3.4) & Edward Barratt (19.2) | Robert Wilson (-0.7) & Perry Dawson (16.6) |
Hole 4 | Nick Wainwright (5.2) & David Barnett (9.0) | Paul Watson (4.9) & Martin Palmer (12.8) |
Hole 5 | Philip Saul (5.8) & Simon Bridgwater (12.9) | David Saul (6.3) & Chris Saul (12.5) |
Hole 6 | Mark Birch (11.2) & Kent Smith (18.9) | William Wren (9.6) & Richard Wren (12.1) |
Hole 7 | ||
Hole 8 | David Whittaker (10.2) & Alan Lacey (13.2) | ANDY LESTER (3.3) & Martin Cuthbert (19.6) |
Hole 9 | ||
Hole 10 | Timothy Arthur (12.3) & Nathaniel Webster (12.7) | Nigel Notley (7.7) & Nicholas Denny (8.1) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | Colin Hipkin (10.6) & Stephen Jones (15.4) | Peter Hipkin (9.4) & Stephen Hipkin (10.8) |
Hole 15 | Nathan Tembey (7.2) & Richard Boyd (10.6) | Mike Slattery (5.8) & Nick Brookes (10.5) |
Hole 16 | Andrew Spicer (15.7) & Leslie Ellis (20.3) | Dave Lavelle (11.5) & Andrew L Johnson (20.2) |
Hole 17 | Tom Bower (5.0) & Craig Mann (6.2) | Steve Carr (2.4) & Alan Stainforth (11.8) |
Hole 18 | Jim Harrison (13.0) & Joe Harrison (14.8) | Derek Satterthwaite (9.5) & Richard Chalk (14.0) |
Back to Men's Invitation Day for the Gregsons Cups & Tankards